FT Aston Villa 1 - 2 Newcastle
FT Fulham 1 - 1 West Bromwich
FT Hull City 1 - 1 Cardiff City
FT Stoke City 0 - 0 Manchester City
FT Sunderland 1 - 3 Arsenal
FT Tottenham 2 - 0 Norwich City
FT Everton 1 - 0 Chelsea
FT Southampton 0 - 0 West Ham
Selasa, 17/9/13
02:00 Swansea City - Liverpool
# Team Name P W D L F A GD Pts
1. Arsenal 4 3 0 1 8 5 3 9
2. Tottenham Hotspur 4 3 0 1 4 1 3 9
3. Liverpool 3 3 0 0 3 0 3 9
4. Manchester City 4 2 1 1 8 3 5 7
5. Manchester United 4 2 1 1 6 2 4 7
6. Chelsea 4 2 1 1 4 2 2 7
7. Stoke City 4 2 1 1 3 2 1 7
8. Newcastle United 4 2 1 1 3 5 -2 7
9. Everton 4 1 3 0 3 2 1 6
10. West Ham United 4 1 2 1 2 1 1 5
11. Southampton 4 1 2 1 2 2 0 5
12. Cardiff City 4 1 2 1 4 5 -1 5
13. Fulham 4 1 1 2 3 5 -2 4
14. Norwich City 4 1 1 2 3 5 -2 4
15. Hull City 4 1 1 2 2 5 -3 4
16. Aston Villa 4 1 0 3 5 6 -1 3
17. Crystal Palace 4 1 0 3 4 6 -2 3
18. Swansea City 3 1 0 2 3 5 -2 3
19. West Bromwich 4 0 2 2 1 4 -3 2
20. Sunderland 4 0 1 3 3 8 -5 1
{ 0 komentar... Views All / Send Comment! }
Posting Komentar